All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Tue 19-May-2015 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cheesman, Chris | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
S | Creary, Leroy | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Czarnecki, Ryan | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S | Koopman, John | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Languay, Cliff | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | McArthur, Bob | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Salema, Jim | 6 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 4 |
S | Sutherland, Andrew | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
S | Taylor, John | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Taylor, Jordan | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]