All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 7-Jul-2002 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Hansford, Mike | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 2 |
S | Harriss, Pat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Khangura, Paul | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Kross, Gord | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Malloy, Mike | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Spicer, Andrew | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Tight, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Waller, Andy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Collett, Ken | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Whish, John | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]