All recorded stats for the following scheduled game.
z Compucentre GAME DATE: Sun 7-Jul-2002 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | DeNino, Dom | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Dubblestyne, Brian | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Dutka, Dave | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
S | Latanville, Tim | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | McKissock, Dave | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Moll, Duane | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Osmak, Greg | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Young, Terry | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Fraser, Cliff | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Latanville, Terry | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]