All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Tue 23-Jun-2015 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Candia, Pascual | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Court, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Edwards, Mike | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Eng, Edmund | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Grainger, Rick | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Grano, Frank | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Hong, Steven | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jackson, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lebron, Eduardo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lucas, Ross | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
S | Walter, Stephan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wernert, Andrew | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Malloy, Mike | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]