All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Tue 2-Jun-2015 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chak, Bory | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 4 |
S | Delaurier, Keith | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Garrett, Brandon | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
S | Habibzadeh, Babak | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 3 |
S | Holness, Trevor | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Novoselac, Mike | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Pinto, Warren | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Ressor, Jesse | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Steward, Jeff | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | 5 |
S | Tahir, Gary | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wasney, Trevor | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Worth, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | McSween, Pete | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 33 | 33 |
NOTE: Spare players are shown in italics.
[ | back ]