All recorded stats for the following scheduled game.
z M.I.B. GAME DATE: Sun 7-Jul-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Blackwell, Jeff | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Champagne, Mitch | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Drusnitzer, Tom | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Faba, Gino | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ferguson, Glen | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Gonsalves, Don | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Houston, Steve | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | MacPherson, Glenn | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mitzel, Mel | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Rogers, Grant | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Schroeder, Eric | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Taylor, John | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 4 |
Totals: | 26 | 26 |
NOTE: Spare players are shown in italics.
[ | back ]