All recorded stats for the following scheduled game.

z Daly Outlaws
 
GAME DATE: Sun 7-Jul-2002
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bishop, Trevor 3 2 2 0 0 0 0 0 0 0
S Bove, Olivio 2 1 1 0 0 0 1 0 0 2
S Dreschel, Mark 3 2 1 1 0 0 0 0 0 0
S Goodman, Rick 3 2 2 0 0 0 0 0 3 1
S Hawke, Chris 3 2 2 0 0 0 0 0 0 1
S Hewton, Wayne 3 0 0 0 0 0 0 0 0 0
S Languay, Cliff 3 2 1 1 0 0 0 0 1 0
S LeCavalier, Norm 3 1 1 0 0 0 0 0 0 0
S Lovett, Frank 3 1 0 0 1 0 0 0 1 0
S Martin, Dave 3 1 1 0 0 0 0 0 0 0
S Martin, Mark 3 2 1 1 0 0 0 0 1 1
S Mitsopulos, John 3 0 0 0 0 0 0 0 0 1
S Puffer, Daryl 3 0 0 0 0 0 0 0 0 0
S Reynolds, Lindsey 3 0 0 0 0 0 0 0 0 0
Totals: 66

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker