All recorded stats for the following scheduled game.
z Manulife Financial GAME DATE: Sun 7-Jun-2015 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bonnett, Andrew | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Gibson, Ted | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Manocchio, Mark | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Moll, Duane | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 4 |
S | Reinke, Kerry | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 2 |
S | Scully, Ryan | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Skrypetz, Kyle | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Starkey, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Vanzante, Sean | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Verdenhalven, Tyler | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Skrypetz, Mathew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Downey, Rob | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]