All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Tue 16-Jun-2015 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cheesman, Chris | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
S | Creary, Leroy | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Czarnecki, Ryan | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Koopman, John | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Languay, Cliff | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Leyser, Mark | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Luftman, Howard | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | McArthur, Bob | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Taylor, John | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 3 |
S | Sgro, David | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Downey, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]