All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Tue 23-Jun-2015 GAME TIME: 20:20 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chak, Bory | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Garrett, Brandon | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Habibzadeh, Babak | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Holness, Trevor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Novoselac, Mike | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Pinto, Warren | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Racette, Guy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ressor, Jesse | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Steward, Jeff | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
S | Tahir, Gary | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Wasney, Trevor | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Zack | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]