All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Thu 25-Jun-2015 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cheesman, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Czarnecki, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Koopman, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Languay, Cliff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Leyser, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Luftman, Howard | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | McArthur, Bob | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Salema, Jim | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Taylor, John | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Taylor, Jordan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Moll, Michael | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals: | 4 | 4 |
NOTE: Spare players are shown in italics.
[ | back ]