All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Thu 9-Jul-2015 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Garrett, Brandon | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Habibzadeh, Babak | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
S | Novoselac, Mike | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Pinto, Warren | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Racette, Guy | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Steward, Jeff | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Tahir, Gary | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wasney, Trevor | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
S | Duguay, Jonathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Mulvale, Zack | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Downey, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]