All recorded stats for the following scheduled game.
| z Manulife Financial GAME DATE: Thu 16-Jul-2015 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Bettiol, Mark | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Cisterna, Danny | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| S | Lack, Sean | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Manocchio, Mark | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S | Reinke, Kerry | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Scully, Ryan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Skrypetz, Kyle | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Starkey, Chris | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| S | Verdenhalven, Tyler | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Aver, Kevin | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Godden, Andy | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Totals: | 15 | 15 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]