All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Sun 14-Jul-2002 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cote, Norm | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Jarry, Stephan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Liberman, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McArthur, Bob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Tom | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
S | Salema, Jim | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | See, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Shepperd, Tom | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Smith, Billy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wallace, Bill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]