All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Tue 4-Aug-2015 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Czarnecki, Ryan | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Koopman, John | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Languay, Cliff | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Luftman, Howard | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | McArthur, Bob | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sutherland, Andrew | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Taylor, John | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Skrypetz, Mathew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Zack | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Downey, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Michie, Glen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]