All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Tue 11-Aug-2015 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cheesman, Chris | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Creary, Leroy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Czarnecki, Ryan | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
S | Koopman, John | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Languay, Cliff | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Leyser, Mark | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Luftman, Howard | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | McArthur, Bob | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
S | Salema, Jim | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 3 |
S | Sutherland, Andrew | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Taylor, John | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Skrypetz, Mathew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]