All recorded stats for the following scheduled game.
| z Manulife Financial GAME DATE: Wed 1-Jul-2015 GAME TIME: 09:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Bonnett, Andrew | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| S | Cisterna, Danny | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Gibson, Ted | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Lack, Sean | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| S | Manocchio, Mark | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Moll, Duane | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| S | Scully, Ryan | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Skrypetz, Kyle | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Verdenhalven, Tyler | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| S | Noseworthy, Shane | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals: | 14 | 14 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]