All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Wed 1-Jul-2015 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cheesman, Chris | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Creary, Leroy | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
S | Czarnecki, Ryan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Koopman, John | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Languay, Cliff | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Leyser, Mark | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Luftman, Howard | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | McArthur, Bob | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Salema, Jim | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Taylor, John | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Allingham, Ian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]