All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Wed 1-Jul-2015 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Candia, Pascual | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Court, Rick | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Edwards, Mike | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Eng, Edmund | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Grainger, Rick | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Grano, Frank | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Jackson, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lebron, Eduardo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lucas, Ross | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Walter, Stephan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wernert, Andrew | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Malloy, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals: | 2 | 2 |
NOTE: Spare players are shown in italics.
[ | back ]