All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Sun 14-Jul-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Buitenhuis, Gerrit | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Eveleigh, Shawn | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 4 |
S | Gallant, Rick | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Gentleman, Ron | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Grano, Frank | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
S | Holloway, John | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Horbal, Ed | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Martin, Rick | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mauri, Mo | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 4 |
S | Paul, Kevin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Fraser, Cliff | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Mantha, Mark | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]