All recorded stats for the following post season game.
Expedia Cruises GAME DATE: Sun 23-Aug-2015 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Dixon, Bryan | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
S | Gallow, Chris | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Gonsalves, Don | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Howard, Doug | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hunt, Daniel | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hunt, Glenn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Juurlink, Tony | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | O, Jin-suk | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Ross, Chris | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Shier, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]