All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Sun 23-Aug-2015 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Candia, Pascual | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Court, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Edwards, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Eng, Edmund | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Grainger, Rick | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Grano, Frank | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
S | Hong, Steven | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Lebron, Eduardo | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lucas, Ross | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Walter, Stephan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Wernert, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Malloy, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]