All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Thu 27-Aug-2015 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Candia, Pascual | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Court, Rick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Edwards, Mike | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
S | Eng, Edmund | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Grainger, Rick | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
S | Grano, Frank | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
S | Hong, Steven | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Lebron, Eduardo | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lucas, Ross | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
S | Walter, Stephan | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
S | Malloy, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]