All recorded stats for the following post season game.
z Arbonne GAME DATE: Tue 1-Sep-2015 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dreschel, Mark | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Egerton, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gallant, Rick | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jenkins, Will | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mahannah, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ortenburg, Peter | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Petersen, Jan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Purcell, Daniel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sanscartier, Dan | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
S | Waller, Andy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]