All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Thu 18-Jul-2002 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | DeBruyne, Mark | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Eveleigh, Shawn | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Gallant, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Gentleman, Ron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Grano, Frank | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Holloway, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Horbal, Ed | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Jaggernath, Awadh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mauri, Mo | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Paul, Kevin | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Robertson, Bryan | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]