All recorded stats for the following post season game.
z Erin Park Lexus Toyota GAME DATE: Tue 22-Sep-2015 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Andrews, Ryan | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
S | Bedard, Greg | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Chouinard, Roger | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Covey, Kevin | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Della-Schiava, Esau | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
S | George, Dave | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | McFarland, Robert | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McPhee, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reyes, Julio | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
S | Ruffolo, Frank | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Urquhart, Eddie | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Whittington, Stephen | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]