All recorded stats for the following post season game.
z Manulife Financial GAME DATE: Sun 20-Sep-2015 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bonnett, Andrew | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
S | Cisterna, Danny | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gibson, Ted | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
S | Lack, Sean | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Manocchio, Mark | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Moll, Duane | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 3 |
S | Reinke, Kerry | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Scully, Ryan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Skrypetz, Kyle | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 3 |
S | Starkey, Chris | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Vanzante, Sean | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Verdenhalven, Tyler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]