All recorded stats for the following post season game.
z Manulife Financial GAME DATE: Thu 24-Sep-2015 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bonnett, Andrew | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Cisterna, Danny | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Lack, Sean | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Manocchio, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Moll, Duane | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
S | Reinke, Kerry | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Scully, Ryan | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
S | Skrypetz, Kyle | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Starkey, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Vanzante, Sean | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Verdenhalven, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]