All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Tue 29-Sep-2015 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Candia, Pascual | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Court, Rick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Edwards, Mike | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Eng, Edmund | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Grano, Frank | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Hong, Steven | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jackson, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lebron, Eduardo | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lucas, Ross | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Walter, Stephan | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Wernert, Andrew | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Goodman, Rick | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]