All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Thu 18-Jul-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
S | Court, Rick | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Jarry, Stephan | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 9 | 3 |
S | McArthur, Bob | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Mulvale, Tom | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
S | Salema, Jim | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
S | See, Dave | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Shepperd, Tom | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Smith, Billy | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Speed, Bill | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
S | Sutherland, Andrew | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Wallace, Bill | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
Totals: | 32 | 32 |
NOTE: Spare players are shown in italics.
[ | back ]