All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Sun 8-May-2016 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brown, Mathew | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
S | Byj, Andy | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Cheesman, Chris | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Harrison, Louis | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
S | Koopman, John | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Leyser, Mark | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Pinto, Warren | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Taylor, John | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
S | Taylor, Jordan | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Westover, Ken | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wycks, Brendan(Sunday only) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]