All recorded stats for the following scheduled game.
zErin Park Lexus Toyota GAME DATE: Tue 10-May-2016 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Gautam, Sanjeev | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Habibzadeh, Babak | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Hann, Tim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
S | Larocque, Jamey | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Lebron, Eduardo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Manocchio, Mark | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | McFarland, Robert | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Paul, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Reyes, Julio | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Sutherland, Andrew | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Urquhart, Eddie | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]