All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Tue 10-May-2016 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brinton, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cisterna, Bruce | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Cisterna, Danny | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Egerton, Rob | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
S | Jenkins, Will | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Sanscartier, Dan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Steward, Jeff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Vanzante, Sean | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Wasney, Trevor | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Whittington, Stephen | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Chak, Bory | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]