All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Tue 17-May-2016 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brown, Mathew | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Byj, Andy | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Candia, Pascual (Jr) | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Cheesman, Chris | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Harrison, Louis | 6 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
S | Pinto, Warren | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Taylor, John | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Taylor, Jordan | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Westover, Ken | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Wycks, Brendan(Sunday only) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Gallant, Scott | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 5 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]