All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Thu 2-Jun-2016 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Covey, Kevin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Elms, Scott | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Kennes, Dan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mozewsky, Michael | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Tom | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Parsons, Bob | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Shier, Steve | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
S | Tight, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Timmons, Kevin | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Dunnett, Chris | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]