All recorded stats for the following scheduled game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Sun 5-Jun-2016
GAME TIME: 11:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Cisterna, Bruce 5 3 2 1 0 0 0 0 0 1
S Egerton, Rob 5 3 3 0 0 0 0 0 0 0
S Garrett, Brandon 5 3 2 1 0 0 0 0 3 2
S Jenkins, Will 6 3 3 0 0 0 0 0 0 1
S Marshe, John 5 0 0 0 0 0 0 1 0 0
S Sanscartier, Dan 5 2 2 0 0 0 0 1 1 0
S Steward, Jeff 5 2 1 1 0 0 0 0 1 2
S Vanzante, Sean 6 4 3 1 0 0 0 0 2 2
S Wasney, Trevor 5 3 1 1 0 1 0 0 3 2
S Whittington, Stephen 5 3 2 1 0 0 0 1 1 1
Totals: 1111

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker