All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Tue 7-Jun-2016 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brinton, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Cisterna, Danny | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Egerton, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Garrett, Brandon | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Jenkins, Will | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Marshe, John | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | O, Jin-suk | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Sanscartier, Dan | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
S | Steward, Jeff | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Vanzante, Sean | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
S | Wasney, Trevor | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]