All recorded stats for the following scheduled game.
zErin Park Lexus Toyota GAME DATE: Sun 12-Jun-2016 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Gautam, Sanjeev | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
S | Habibzadeh, Babak | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 5 |
S | Hann, Tim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Larocque, Jamey | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 |
S | Lebron, Eduardo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
S | Mahannah, Mark | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McFarland, Robert | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 2 |
S | Reyes, Julio | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Sutherland, Andrew | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Urquhart, Eddie | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
S | McLaughlin, Eric | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]