All recorded stats for the following scheduled game.
z Manulife Financial GAME DATE: Tue 14-Jun-2016 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Bonnett, Andrew | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Downey, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | George, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gibson, Ted | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Juurlink, Tony | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lack, Sean | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Lucas, Ross | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
S | McPhee, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reinke, Kerry | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Mulvale, Zack | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Salema, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]