All recorded stats for the following scheduled game.

z Budd's Saturn
 
GAME DATE: Tue 23-Jul-2002
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Ashley, Stephen 4 3 3 0 0 0 0 0 1 1
S Boxer, Peter 4 2 2 0 0 0 0 0 1 1
S Dixon, Ross 4 1 1 0 0 0 0 0 2 1
S Hann, Tim 4 2 2 0 0 0 0 0 0 3
S Hoffer, Rob 4 1 1 0 0 0 0 0 1 1
S Houle, Dave 4 2 2 0 0 0 0 0 2 2
S Hunt, Glenn 4 3 2 1 0 0 0 0 0 2
S Juurlink, Tony 4 3 2 0 1 0 0 0 4 2
S Kinsman, Don 4 2 0 0 2 0 0 0 1 2
S Millet, E.J. 4 4 2 2 0 0 0 0 3 2
S Potter, Steve 4 2 0 1 1 0 0 0 1 1
S Rugole, Lou 2 2 1 0 0 1 0 0 2 2
S Seese, Eric 4 3 2 0 0 1 0 0 3 2
S Somers, Paul 4 4 4 0 0 0 0 0 3 2
Totals: 2424

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker