All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Tue 23-Jul-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cote, Norm | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Court, Rick | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Jarry, Stephan | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
S | Liberman, Bill | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
S | McArthur, Bob | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Mulvale, Tom | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
S | Salema, Jim | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | See, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Shepperd, Tom | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Smith, Billy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Speed, Bill | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sutherland, Andrew | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
S | Wallace, Bill | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]