All recorded stats for the following scheduled game.
z Manulife Financial GAME DATE: Tue 5-Jul-2016 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Beaulieu, Jim | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Downey, Rob | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Gallow, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | George, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Gibson, Ted | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Juurlink, Tony | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Lack, Sean | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
S | McPhee, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Reinke, Kerry | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Yeo, Dale | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Salema, Jim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]