All recorded stats for the following scheduled game.
z Jacuzzi Ontario Hot Tubs GAME DATE: Thu 7-Jul-2016 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brinton, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cisterna, Bruce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cisterna, Danny | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Egerton, Rob | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Garrett, Brandon | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Jenkins, Will | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | O, Jin-suk | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sanscartier, Dan | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Vanzante, Sean | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Mulvale, Zack | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Norman, Andrew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]