All recorded stats for the following scheduled game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Sun 10-Jul-2016
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Brinton, Dave 5 4 4 0 0 0 0 0 3 3
S Cisterna, Bruce 5 1 1 0 0 0 0 0 0 0
S Cisterna, Danny 5 3 3 0 0 0 0 0 1 1
S Egerton, Rob 5 4 3 1 0 0 0 0 1 2
S Garrett, Brandon 4 2 2 0 0 0 0 0 2 0
S Jenkins, Will 5 4 4 0 0 0 0 0 1 2
S Sanscartier, Dan 5 3 3 0 0 0 0 0 0 2
S Steward, Jeff 4 2 1 1 0 0 0 0 3 1
S Vanzante, Sean 4 3 2 1 0 0 0 0 1 2
S Wasney, Trevor 4 3 2 0 1 0 0 0 3 3
S Downey, Christian 5 3 1 2 0 0 0 0 3 2
Totals: 1818

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker