All recorded stats for the following scheduled game.
xVesta Networks GAME DATE: Sun 10-Jul-2016 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Andrews, Ryan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Croll, Andy | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Everett, Heath | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Grano, Frank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McArthur, Bob | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Moll, Duane | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Skrypetz, Kyle | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Stojkovic, Alex | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Worth, Jim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Downey, Christian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Heyd, Adam | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]