All recorded stats for the following scheduled game.
zErin Park Lexus Toyota GAME DATE: Sun 21-Aug-2016 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Hann, Tim | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Lebron, Eduardo | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
S | Mahannah, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Manocchio, Mark | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | McFarland, Robert | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Reyes, Julio | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Sutherland, Andrew | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Urquhart, Eddie | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Pritchard, Jamie | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Hansford, Mike | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Downey, Christian | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]