All recorded stats for the following scheduled game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Thu 21-Jul-2016
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Brinton, Dave 3 1 1 0 0 0 0 0 0 0
S Cisterna, Bruce 4 2 2 0 0 0 0 0 1 0
S Cisterna, Danny 4 0 0 0 0 0 0 0 0 0
S Egerton, Rob 4 1 1 0 0 0 0 0 1 1
S Garrett, Brandon 4 3 2 1 0 0 0 0 1 2
S Jenkins, Will 4 3 3 0 0 0 0 0 1 3
S Marshe, John 3 0 0 0 0 0 1 0 0 0
S O, Jin-suk 4 1 1 0 0 0 0 0 0 0
S Steward, Jeff 4 3 1 2 0 0 0 0 5 2
S Wasney, Trevor 4 3 2 1 0 0 0 0 2 2
S Moll, Frank 4 1 1 0 0 0 0 0 0 1
Totals: 1111

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker