All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Tue 2-Aug-2016 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bedard, Greg | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Cote, Kevin | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
S | Gallant, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Hong, Steven | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Kennie, Jerry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Murphy, Sean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ruffolo, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Tahir, Gary | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Verdenhalven, Tyler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lindegaard, Kevin | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Zack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Green, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]