All recorded stats for the following scheduled game.
zErin Park Lexus Toyota GAME DATE: Thu 4-Aug-2016 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Hann, Tim | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Larocque, Jamey | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
S | Mahannah, Mark | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Manocchio, Mark | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | McFarland, Robert | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Reyes, Julio | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Sutherland, Andrew | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Zack | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
S | Downey, Christian | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 3 |
S | Christie, Jason | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]