All recorded stats for the following scheduled game.
xVesta Networks GAME DATE: Sun 7-Aug-2016 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Edwards, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Houston, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | McArthur, Bob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Moll, Duane | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Skrypetz, Kyle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Stojkovic, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Worth, Jim | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gallant, Scott | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Khan, Shahn | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Moll, Michael | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Croll, Andrew R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Croll, Ian | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]